|
| |
P1522Y pilot Remote Control - Replace 450 Remote controls
| NR | Brand | Model | Type | Pilot | Supertel* | Easytel | Unitel |
| 1 | CME | IR 1130 | CROS. | 1522Y | - | - | - |
| 2 | CME | IR 1150 | CROS. | 1522Y | - | - | - |
| 3 | CME | IR 1340 | CROS. | 1522Y | - | - | - |
| 4 | CME | IR 1350 | CROS. | 1522Y | - | - | - |
| 5 | GBS | IR42 | CROS. | 1522Y | - | - | - |
| 6 | GRANADA | 72231 F | R/C | 1522Y | 184 | 2123 | - |
| 7 | GRANADA | 92270 H | R/C | 1522Y | 184 | 2123 | - |
| 8 | GRANADA | 96270 H | R/C | 1522Y | 184 | 2123 | - |
| 9 | GRANADA | RC 4001 | TV | 1522Y | 184 | 2123 | - |
| 10 | GRANADA | TVC 12/24 PR. | TV | 1522Y | 184 | 2123 | - |
| 11 | INTERFUNK | 16 C928 | TV | 1522Y | 184 | 2123 | - |
| 12 | INTERFUNK | 16 CS29 | TV | 1522Y | 184 | 2123 | - |
| 13 | INTERFUNK | 51 K7328 | TV | 1522Y | 184 | 2123 | - |
| 14 | INTERFUNK | 8035 | TV | 1522Y | 184 | 2123 | - |
| 15 | INTERFUNK | 8130 | TV | 1522Y | 184 | 2123 | - |
| 16 | INTERFUNK | 8135 | TV | 1522Y | 184 | 2123 | - |
| 17 | INTERFUNK | 930 | TV | 1522Y | 184 | 2123 | - |
| 18 | INTERFUNK | D 26C798 | TV | 1522Y | 184 | 2123 | - |
| 19 | INTERFUNK | D 26C898 | TV | 1522Y | 184 | 2123 | - |
| 20 | INTERFUNK | D 26C999 | TV | 1522Y | 184 | 2123 | - |
| 21 | INTERFUNK | INTERFUNK ELECTR. | TV | 1522Y | 184 | 2123 | - |
| 22 | INTERFUNK | RC 4001 | R/C | 1522Y | 184 | 2123 | - |
| 23 | INTERFUNK | RC IV 12 FACH | R/C | 1522Y | 184 | 2123 | - |
| 24 | PHILIPS | 14 KT3 | TV | 1522Y | 184 | 2123 | 184 |
| 25 | PHILIPS | 16 C 585 | TV | 1522Y | 184 | 2123 | 184 |
| 26 | PHILIPS | 16 C 828 | TV | 1522Y | 184 | 2123 | 184 |
| 27 | PHILIPS | 16 C 828 DEGAS KT2 | TV | 1522Y | 184 | 2123 | 184 |
| 28 | PHILIPS | 16 C 928 | TV | 1522Y | 184 | 2123 | 184 |
| 29 | PHILIPS | 16 C 928 DEGAS KT3 | TV | 1522Y | 184 | 2123 | 184 |
| 30 | PHILIPS | 16 C 928 INTERNUNK 8130 | TV | 1522Y | 184 | 2123 | 184 |
| 31 | PHILIPS | 16 C 928 INTERNUNK 930 | TV | 1522Y | 184 | 2123 | 184 |
| 32 | PHILIPS | 16 C 928 PHILETTA ROYAL | TV | 1522Y | 184 | 2123 | 184 |
| 33 | PHILIPS | 16928/15 S | TV | 1522Y | 184 | 2123 | 184 |
| 34 | PHILIPS | 18 C 089 | TV | 1522Y | 184 | 2123 | 184 |
| 35 | PHILIPS | 20 C 840 | TV | 1522Y | 184 | 2123 | 184 |
| 36 | PHILIPS | 20 C 840 GAUGUIN K12 | TV | 1522Y | 184 | 2123 | 184 |
| 37 | PHILIPS | 20 C 934 | TV | 1522Y | 184 | 2123 | 184 |
| 38 | PHILIPS | 20 C 934/15 | TV | 1522Y | 184 | 2123 | 184 |
| 39 | PHILIPS | 20 C 937 | TV | 1522Y | 184 | 2123 | 184 |
| 40 | PHILIPS | 20 C 937 CEZANNE K12 | TV | 1522Y | 184 | 2123 | 184 |
| 41 | PHILIPS | 20 C 937 SIRONI | TV | 1522Y | 184 | 2123 | 184 |
| 42 | PHILIPS | 20 C 938 | TV | 1522Y | 184 | 2123 | 184 |
| 43 | PHILIPS | 20 C 938 CEZANNE KT3 | TV | 1522Y | 184 | 2123 | 184 |
| 44 | PHILIPS | 20 C 938 LEONARDO COL. | TV | 1522Y | 184 | 2123 | 184 |
| 45 | PHILIPS | 20 C 938 ROSAI | TV | 1522Y | 184 | 2123 | 184 |
| 46 | PHILIPS | 20 C 938 VERONESE KT3 | TV | 1522Y | 184 | 2123 | 184 |
| 47 | PHILIPS | 20 CT 3226 | TV | 1522Y | 184 | 2123 | 184 |
| 48 | PHILIPS | 20 CT 3226 LEONARDO COL. | TV | 1522Y | 184 | 2123 | 184 |
| 49 | PHILIPS | 20 CT 3227 | TV | 1522Y | 184 | 2123 | 184 |
| 50 | PHILIPS | 20 CT 3227/05 T | TV | 1522Y | 184 | 2123 | 184 |
| 51 | PHILIPS | 20 CT 326 | TV | 1522Y | 184 | 2123 | 184 |
| 52 | PHILIPS | 20386 | TV | 1522Y | 184 | 2123 | 184 |
| 53 | PHILIPS | 212 | TV | 1522Y | 184 | 2123 | 184 |
| 54 | PHILIPS | 212 20386 | R/C | 1522Y | 184 | 2123 | 184 |
| 55 | PHILIPS | 212 20387 | TV | 1522Y | 184 | 2123 | 184 |
| 56 | PHILIPS | 218 20135 | TV | 1522Y | 184 | 2123 | 184 |
| 57 | PHILIPS | 218 20165 | TV | 1522Y | 184 | 2123 | 184 |
| 58 | PHILIPS | 218 20286 | TV | 1522Y | 184 | 2123 | 184 |
| 59 | PHILIPS | 22 C 849 | TV | 1522Y | 184 | 2123 | 184 |
| 60 | PHILIPS | 22 C 849 FATTORI K12 | TV | 1522Y | 184 | 2123 | 184 |
| 61 | PHILIPS | 22 C 850 | TV | 1522Y | 184 | 2123 | 184 |
| 62 | PHILIPS | 22 C 850 TIEPOLO | TV | 1522Y | 184 | 2123 | 184 |
| 63 | PHILIPS | 22 C 858 | TV | 1522Y | 184 | 2123 | 184 |
| 64 | PHILIPS | 22 C 942 | TV | 1522Y | 184 | 2123 | 184 |
| 65 | PHILIPS | 22 C 946 | TV | 1522Y | 184 | 2123 | 184 |
| 66 | PHILIPS | 22 C 946 TIEPOLO | TV | 1522Y | 184 | 2123 | 184 |
| 67 | PHILIPS | 22 C 979 | TV | 1522Y | 184 | 2123 | 184 |
| 68 | PHILIPS | 22 CS 1200 | TV | 1522Y | 184 | 2123 | 184 |
| 69 | PHILIPS | 22 CS 1200 VAN GOGH/842 | TV | 1522Y | 184 | 2123 | 184 |
| 70 | PHILIPS | 22 CS 1200/00Z | TV | 1522Y | 184 | 2123 | 184 |
| 71 | PHILIPS | 22 CS 1200/00Z TIZIANO | TV | 1522Y | 184 | 2123 | 184 |
| 72 | PHILIPS | 22 CS 1201 | TV | 1522Y | 184 | 2123 | 184 |
| 73 | PHILIPS | 22 CS 1201 VAN GOGH | TV | 1522Y | 184 | 2123 | 184 |
| 74 | PHILIPS | 22 CS 1201/05T | TV | 1522Y | 184 | 2123 | 184 |
| 75 | PHILIPS | 22 CS 1202 | TV | 1522Y | 184 | 2123 | 184 |
| 76 | PHILIPS | 22 CS 1202 VAN GOGH | TV | 1522Y | 184 | 2123 | 184 |
| 77 | PHILIPS | 22 CS 1205 | TV | 1522Y | 184 | 2123 | 184 |
| 78 | PHILIPS | 22 CS 1205 05 T | TV | 1522Y | 184 | 2123 | 184 |
| 79 | PHILIPS | 22 CS 1210 | TV | 1522Y | 184 | 2123 | 184 |
| 80 | PHILIPS | 22 CS 1210 MORANDI | TV | 1522Y | 184 | 2123 | 184 |
| 81 | PHILIPS | 22 CS 1210 VAN GOGH 8022 | TV | 1522Y | 184 | 2123 | 184 |
| 82 | PHILIPS | 22 CS 1210/05 T | TV | 1522Y | 184 | 2123 | 184 |
| 83 | PHILIPS | 22 CS 1225 | TV | 1522Y | 184 | 2123 | 184 |
| 84 | PHILIPS | 22 CS 1260 | TV | 1522Y | 184 | 2123 | 184 |
| 85 | PHILIPS | 22 CS 1260 PHILIPS C+C | TV | 1522Y | 184 | 2123 | 184 |
| 86 | PHILIPS | 25 C 677 PERUGINO K11 | TV | 1522Y | 184 | 2123 | 184 |
| 87 | PHILIPS | 25 CS 981/08Z GOYA LUX. | TV | 1522Y | 184 | 2123 | 184 |
| 88 | PHILIPS | 26 0936 K | TV | 1522Y | 184 | 2123 | 184 |
| 89 | PHILIPS | 26 C 447 | TV | 1522Y | 184 | 2123 | 184 |
| 90 | PHILIPS | 26 C 447 PERUGINO K11 | TV | 1522Y | 184 | 2123 | 184 |
| 91 | PHILIPS | 26 C 477 | TV | 1522Y | 184 | 2123 | 184 |
| 92 | PHILIPS | 26 C 477/I | TV | 1522Y | 184 | 2123 | 184 |
| 93 | PHILIPS | 26 C 657 | TV | 1522Y | 184 | 2123 | 184 |
| 94 | PHILIPS | 26 C 657 LEONARDO K11 | TV | 1522Y | 184 | 2123 | 184 |
| 95 | PHILIPS | 26 C 778 | TV | 1522Y | 184 | 2123 | 184 |
| 96 | PHILIPS | 26 C 778 PERUGINO | TV | 1522Y | 184 | 2123 | 184 |
| 97 | PHILIPS | 26 C 785 | TV | 1522Y | 184 | 2123 | 184 |
| 98 | PHILIPS | 26 C 785 VERONESE K12 | TV | 1522Y | 184 | 2123 | 184 |
| 99 | PHILIPS | 26 C 787 | TV | 1522Y | 184 | 2123 | 184 |
| 100 | PHILIPS | 26 C 787 PIRANESI K12 | TV | 1522Y | 184 | 2123 | 184 |
| 101 | PHILIPS | 26 C 790 | TV | 1522Y | 184 | 2123 | 184 |
| 102 | PHILIPS | 26 C 796 | TV | 1522Y | 184 | 2123 | 184 |
| 103 | PHILIPS | 26 C 797 | TV | 1522Y | 184 | 2123 | 184 |
| 104 | PHILIPS | 26 C 797/1ST | TV | 1522Y | 184 | 2123 | 184 |
| 105 | PHILIPS | 26 C 798 | TV | 1522Y | 184 | 2123 | 184 |
| 106 | PHILIPS | 26 C 857 | TV | 1522Y | 184 | 2123 | 184 |
| 107 | PHILIPS | 26 C 858 | TV | 1522Y | 184 | 2123 | 184 |
| 108 | PHILIPS | 26 C 858 MAGNASCO | TV | 1522Y | 184 | 2123 | 184 |
| 109 | PHILIPS | 26 C 858 MICHELANGELO | TV | 1522Y | 184 | 2123 | 184 |
| 110 | PHILIPS | 26 C 867 | TV | 1522Y | 184 | 2123 | 184 |
| 111 | PHILIPS | 26 C 868 | TV | 1522Y | 184 | 2123 | 184 |
| 112 | PHILIPS | 26 C 868 GOYA | TV | 1522Y | 184 | 2123 | 184 |
| 113 | PHILIPS | 26 C 870 | TV | 1522Y | 184 | 2123 | 184 |
| 114 | PHILIPS | 26 C 870 BRUEGEL | TV | 1522Y | 184 | 2123 | 184 |
| 115 | PHILIPS | 26 C 878 | TV | 1522Y | 184 | 2123 | 184 |
| 116 | PHILIPS | 26 C 888 | TV | 1522Y | 184 | 2123 | 184 |
| 117 | PHILIPS | 26 C 952 | TV | 1522Y | 184 | 2123 | 184 |
| 118 | PHILIPS | 26 C 967 | TV | 1522Y | 184 | 2123 | 184 |
| 119 | PHILIPS | 26 C 968 | TV | 1522Y | 184 | 2123 | 184 |
| 120 | PHILIPS | 26 C 970 | TV | 1522Y | 184 | 2123 | 184 |
| 121 | PHILIPS | 26 C 970 REMBRANT | TV | 1522Y | 184 | 2123 | 184 |
| 122 | PHILIPS | 26 C 977 | TV | 1522Y | 184 | 2123 | 184 |
| 123 | PHILIPS | 26 C 979 | TV | 1522Y | 184 | 2123 | 184 |
| 124 | PHILIPS | 26 C 979 TIEPOLO | TV | 1522Y | 184 | 2123 | 184 |
| 125 | PHILIPS | 26 CL 9200 | TV | 1522Y | 184 | 2123 | 184 |
| 126 | PHILIPS | 26 CL 9300 | TV | 1522Y | 184 | 2123 | 184 |
| 127 | PHILIPS | 26 CL 9429 K 11 | TV | 1522Y | 184 | 2123 | 184 |
| 128 | PHILIPS | 26 CL 9430 KL9 | TV | 1522Y | 184 | 2123 | 184 |
| 129 | PHILIPS | 26 CP 2314 | TV | 1522Y | 184 | 2123 | 184 |
| 130 | PHILIPS | 26 CP 2314 GOYA SP | TV | 1522Y | 184 | 2123 | 184 |
| 131 | PHILIPS | 26 CP 2601 | TV | 1522Y | 184 | 2123 | 184 |
| 132 | PHILIPS | 26 CP 2601 VIDEOCENTER | TV | 1522Y | 184 | 2123 | 184 |
| 133 | PHILIPS | 26 CS 0936K | TV | 1522Y | 184 | 2123 | 184 |
| 134 | PHILIPS | 26 CS 1203 | TV | 1522Y | 184 | 2123 | 184 |
| 135 | PHILIPS | 26 CS 1203 GOYA 8063 | TV | 1522Y | 184 | 2123 | 184 |
| 136 | PHILIPS | 26 CS 1203 MICHEL. 8063 | TV | 1522Y | 184 | 2123 | 184 |
| 137 | PHILIPS | 26 CS 1204/00Z | TV | 1522Y | 184 | 2123 | 184 |
| 138 | PHILIPS | 26 CS 1204/00Z MICHEL. | TV | 1522Y | 184 | 2123 | 184 |
| 139 | PHILIPS | 26 CS 1205 | TV | 1522Y | 184 | 2123 | 184 |
| 140 | PHILIPS | 26 CS 1233 | TV | 1522Y | 184 | 2123 | 184 |
| 141 | PHILIPS | 26 CS 1233 BREGENZ 8180 | TV | 1522Y | 184 | 2123 | 184 |
| 142 | PHILIPS | 26 CS 124/28 Z | TV | 1522Y | 184 | 2123 | 184 |
| 143 | PHILIPS | 26 CS 1270 | TV | 1522Y | 184 | 2123 | 184 |
| 144 | PHILIPS | 26 CS 1270 MICHEL. 8151 | TV | 1522Y | 184 | 2123 | 184 |
| 145 | PHILIPS | 26 CS 981 08Z | TV | 1522Y | 184 | 2123 | 184 |
| 146 | PHILIPS | 26 CS 981 08Z GOYA LUX. | TV | 1522Y | 184 | 2123 | 184 |
| 147 | PHILIPS | 26 CS 981/082 | TV | 1522Y | 184 | 2123 | 184 |
| 148 | PHILIPS | 265639 K | TV | 1522Y | 184 | 2123 | 184 |
| 149 | PHILIPS | 265939 K | TV | 1522Y | 184 | 2123 | 184 |
| 150 | PHILIPS | 3102 308 52240 | R/C | 1522Y | 184 | 2123 | 184 |
| 151 | PHILIPS | 3131 118 54620 | R/C | 1522Y | 184 | 2123 | 184 |
| 152 | PHILIPS | 3131 118 56270 | R/C | 1522Y | 184 | 2123 | 184 |
| 153 | PHILIPS | 3131 118 57200 | R/C | 1522Y | 184 | 2123 | 184 |
| 154 | PHILIPS | 3131 118 57201 | R/C | 1522Y | 184 | 2123 | 184 |
| 155 | PHILIPS | 3131 118 57210 | R/C | 1522Y | 184 | 2123 | 184 |
| 156 | PHILIPS | 3131 118 58110 | R/C | 1522Y | 184 | 2123 | 184 |
| 157 | PHILIPS | 3131 118 58471 | R/C | 1522Y | 184 | 2123 | 184 |
| 158 | PHILIPS | 3131 128 51440 | R/C | 1522Y | 184 | 2123 | 184 |
| 159 | PHILIPS | 3131 128 52160 | R/C | 1522Y | 184 | 2123 | 184 |
| 160 | PHILIPS | 3131 128 52810 | R/C | 1522Y | 184 | 2123 | 184 |
| 161 | PHILIPS | 3131 128 53040 | R/C | 1522Y | 184 | 2123 | 184 |
| 162 | PHILIPS | 3131 128 53270 | R/C | 1522Y | 184 | 2123 | 184 |
| 163 | PHILIPS | 3131 128 53620 | R/C | 1522Y | 184 | 2123 | 184 |
| 164 | PHILIPS | 3131 128 53630 | R/C | 1522Y | 184 | 2123 | 184 |
| 165 | PHILIPS | 3131 128 55250 | R/C | 1522Y | 184 | 2123 | 184 |
| 166 | PHILIPS | 3131 128 55260 | R/C | 1522Y | 184 | 2123 | 184 |
| 167 | PHILIPS | 3131 128 61000 | R/C | 1522Y | 184 | 2123 | 184 |
| 168 | PHILIPS | 3131 128 61020 | R/C | 1522Y | 184 | 2123 | 184 |
| 169 | PHILIPS | 3131 128 61040 | R/C | 1522Y | 184 | 2123 | 184 |
| 170 | PHILIPS | 3131 128 61060 | R/C | 1522Y | 184 | 2123 | 184 |
| 171 | PHILIPS | 3131 128 64840 | R/C | 1522Y | 184 | 2123 | 184 |
| 172 | PHILIPS | 3131 128 64880 | R/C | 1522Y | 184 | 2123 | 184 |
| 173 | PHILIPS | 42 K 580 | TV | 1522Y | 184 | 2123 | 184 |
| 174 | PHILIPS | 42 K 585 | TV | 1522Y | 184 | 2123 | 184 |
| 175 | PHILIPS | 42 K 6228 | TV | 1522Y | 184 | 2123 | 184 |
| 176 | PHILIPS | 42 K 72287 | TV | 1522Y | 184 | 2123 | 184 |
| 177 | PHILIPS | 42 K 7828 | TV | 1522Y | 184 | 2123 | 184 |
| 178 | PHILIPS | 42 KT 3150 | TV | 1522Y | 184 | 2123 | 184 |
| 179 | PHILIPS | 46 K 587 | TV | 1522Y | 184 | 2123 | 184 |
| 180 | PHILIPS | 46 K 787 | TV | 1522Y | 184 | 2123 | 184 |
| 181 | PHILIPS | 46 K 880 | TV | 1522Y | 184 | 2123 | 184 |
| 182 | PHILIPS | 46 K 980 | TV | 1522Y | 184 | 2123 | 184 |
| 183 | PHILIPS | 46 K 985 | TV | 1522Y | 184 | 2123 | 184 |
| 184 | PHILIPS | 47 K 7828 | TV | 1522Y | 184 | 2123 | 184 |
| 185 | PHILIPS | 4802 212 27125 | R/C | 1522Y | 184 | 2123 | 184 |
| 186 | PHILIPS | 4811 691 17056 | R/C | 1522Y | 184 | 2123 | 184 |
| 187 | PHILIPS | 4812 212 20596 | R/C | 1522Y | 184 | 2123 | 184 |
| 188 | PHILIPS | 4812 212 20705 | R/C | 1522Y | 184 | 2123 | 184 |
| 189 | PHILIPS | 4812 212 27037 | R/C | 1522Y | 184 | 2123 | 184 |
| 190 | PHILIPS | 4812 212 27185 | R/C | 1522Y | 184 | 2123 | 184 |
| 191 | PHILIPS | 4812 212 27223 | R/C | 1522Y | 184 | 2123 | 184 |
| 192 | PHILIPS | 4812 212 27237 | R/C | 1522Y | 184 | 2123 | 184 |
| 193 | PHILIPS | 4812 212 27265 | R/C | 1522Y | 184 | 2123 | 184 |
| 194 | PHILIPS | 4812 212 27271 | R/C | 1522Y | 184 | 2123 | 184 |
| 195 | PHILIPS | 4812 212 27395 | R/C | 1522Y | 184 | 2123 | 184 |
| 196 | PHILIPS | 4812 212 27409 | R/C | 1522Y | 184 | 2123 | 184 |
| 197 | PHILIPS | 4812 218 17106 | R/C | 1522Y | 184 | 2123 | 184 |
| 198 | PHILIPS | 4812 691 17012 | R/C | 1522Y | 184 | 2123 | 184 |
| 199 | PHILIPS | 4812 691 17013 | R/C | 1522Y | 184 | 2123 | 184 |
| 200 | PHILIPS | 4812 691 17015 | R/C | 1522Y | 184 | 2123 | 184 |
| 201 | PHILIPS | 4812 691 17016 | R/C | 1522Y | 184 | 2123 | 184 |
| 202 | PHILIPS | 4812 691 17018 | R/C | 1522Y | 184 | 2123 | 184 |
| 203 | PHILIPS | 4812 691 1702Y3 | R/C | 1522Y | 184 | 2123 | 184 |
| 204 | PHILIPS | 4812 691 17065 | R/C | 1522Y | 184 | 2123 | 184 |
| 205 | PHILIPS | 4812 691 17066 | R/C | 1522Y | 184 | 2123 | 184 |
| 206 | PHILIPS | 4822 212 20329 | R/C | 1522Y | 184 | 2123 | 184 |
| 207 | PHILIPS | 4822 212 20386 | R/C | 1522Y | 184 | 2123 | 184 |
| 208 | PHILIPS | 4822 212 20387 | R/C | 1522Y | 184 | 2123 | 184 |
| 209 | PHILIPS | 4822 212 20392 | R/C | 1522Y | 184 | 2123 | 184 |
| 210 | PHILIPS | 4822 212 20509 | R/C | 1522Y | 184 | 2123 | 184 |
| 211 | PHILIPS | 4822 212 20656 | R/C | 1522Y | 184 | 2123 | 184 |
| 212 | PHILIPS | 4822 212 20741 | R/C | 1522Y | 184 | 2123 | 184 |
| 213 | PHILIPS | 4822 212 20836 | R/C | 1522Y | 184 | 2123 | 184 |
| 214 | PHILIPS | 4822 218 20125 | R/C | 1522Y | 184 | 2123 | 184 |
| 215 | PHILIPS | 4822 218 20135 | R/C | 1522Y | 184 | 2123 | 184 |
| 216 | PHILIPS | 4822 218 20136 | R/C | 1522Y | 184 | 2123 | 184 |
| 217 | PHILIPS | 4822 218 20286 | R/C | 1522Y | 184 | 2123 | 184 |
| 218 | PHILIPS | 51 K 7324 | TV | 1522Y | 184 | 2123 | 184 |
| 219 | PHILIPS | 51 K 7328 | TV | 1522Y | 184 | 2123 | 184 |
| 220 | PHILIPS | 51 K 7328 INTERFUNK | TV | 1522Y | 184 | 2123 | 184 |
| 221 | PHILIPS | 51 K 784 | TV | 1522Y | 184 | 2123 | 184 |
| 222 | PHILIPS | 51 K 789 | TV | 1522Y | 184 | 2123 | 184 |
| 223 | PHILIPS | 51 KM 704 | TV | 1522Y | 184 | 2123 | 184 |
| 224 | PHILIPS | 51 KM 709 | TV | 1522Y | 184 | 2123 | 184 |
| 225 | PHILIPS | 51 KT 3237 | TV | 1522Y | 184 | 2123 | 184 |
| 226 | PHILIPS | 51 KT 3262 | TV | 1522Y | 184 | 2123 | 184 |
| 227 | PHILIPS | 51 KT 3272 | TV | 1522Y | 184 | 2123 | 184 |
| 228 | PHILIPS | 55 K 6520 | TV | 1522Y | 184 | 2123 | 184 |
| 229 | PHILIPS | 56 K 278 | TV | 1522Y | 184 | 2123 | 184 |
| 230 | PHILIPS | 56 K 378 | TV | 1522Y | 184 | 2123 | 184 |
| 231 | PHILIPS | 56 K 7426/28 Z | TV | 1522Y | 184 | 2123 | 184 |
| 232 | PHILIPS | 56 KS 1042 | TV | 1522Y | 184 | 2123 | 184 |
| 233 | PHILIPS | 56 KS 1052 | TV | 1522Y | 184 | 2123 | 184 |
| 234 | PHILIPS | 56 KS 1102 | TV | 1522Y | 184 | 2123 | 184 |
| 235 | PHILIPS | 60 CP 2605 | TV | 1522Y | 184 | 2123 | 184 |
| 236 | PHILIPS | 60 CP 2605 VIDEORAMA | TV | 1522Y | 184 | 2123 | 184 |
| 237 | PHILIPS | 66 CS 1022 | TV | 1522Y | 184 | 2123 | 184 |
| 238 | PHILIPS | 66 K 396 | TV | 1522Y | 184 | 2123 | 184 |
| 239 | PHILIPS | 66 K 579 | TV | 1522Y | 184 | 2123 | 184 |
| 240 | PHILIPS | 66 K 6528 | TV | 1522Y | 184 | 2123 | 184 |
| 241 | PHILIPS | 66 K 6628 | TV | 1522Y | 184 | 2123 | 184 |
| 242 | PHILIPS | 66 K 6720 | TV | 1522Y | 184 | 2123 | 184 |
| 243 | PHILIPS | 66 K 6721 | TV | 1522Y | 184 | 2123 | 184 |
| 244 | PHILIPS | 66 K 676 | TV | 1522Y | 184 | 2123 | 184 |
| 245 | PHILIPS | 66 K 677 | TV | 1522Y | 184 | 2123 | 184 |
| 246 | PHILIPS | 66 K 679 | TV | 1522Y | 184 | 2123 | 184 |
| 247 | PHILIPS | 66 K 756 | TV | 1522Y | 184 | 2123 | 184 |
| 248 | PHILIPS | 66 K 7628 | TV | 1522Y | 184 | 2123 | 184 |
| 249 | PHILIPS | 66 K 7720 | TV | 1522Y | 184 | 2123 | 184 |
| 250 | PHILIPS | 66 K 7729 | TV | 1522Y | 184 | 2123 | 184 |
| 251 | PHILIPS | 66 K 776 | TV | 1522Y | 184 | 2123 | 184 |
| 252 | PHILIPS | 66 K 777 | TV | 1522Y | 184 | 2123 | 184 |
| 253 | PHILIPS | 66 K 779 | TV | 1522Y | 184 | 2123 | 184 |
| 254 | PHILIPS | 66 K 876 | TV | 1522Y | 184 | 2123 | 184 |
| 255 | PHILIPS | 66 K 877 | TV | 1522Y | 184 | 2123 | 184 |
| 256 | PHILIPS | 66 K 977 | TV | 1522Y | 184 | 2123 | 184 |
| 257 | PHILIPS | 66 KE 6518 | TV | 1522Y | 184 | 2123 | 184 |
| 258 | PHILIPS | 66 KE 6528 | TV | 1522Y | 184 | 2123 | 184 |
| 259 | PHILIPS | 66 KM 599 | TV | 1522Y | 184 | 2123 | 184 |
| 260 | PHILIPS | 66 KM 790 | TV | 1522Y | 184 | 2123 | 184 |
| 261 | PHILIPS | 66 KS 1022 | TV | 1522Y | 184 | 2123 | 184 |
| 262 | PHILIPS | 691 17015 | TV | 1522Y | 184 | 2123 | 184 |
| 263 | PHILIPS | 691 17016 | TV | 1522Y | 184 | 2123 | 184 |
| 264 | PHILIPS | 691 17018 | TV | 1522Y | 184 | 2123 | 184 |
| 265 | PHILIPS | D20 C840 LEONARDO | TV | 1522Y | 184 | 2123 | 184 |
| 266 | PHILIPS | D22 C842 | TV | 1522Y | 184 | 2123 | 184 |
| 267 | PHILIPS | D22 C844 | TV | 1522Y | 184 | 2123 | 184 |
| 268 | PHILIPS | D22 C845 | TV | 1522Y | 184 | 2123 | 184 |
| 269 | PHILIPS | D22 C848 RUBENS ELECT. | TV | 1522Y | 184 | 2123 | 184 |
| 270 | PHILIPS | D22 C848/08Z VAN GOGH | TV | 1522Y | 184 | 2123 | 184 |
| 271 | PHILIPS | D22 C943 VAN GOGH ELECT. | TV | 1522Y | 184 | 2123 | 184 |
| 272 | PHILIPS | D22 C944 VAN GOGH ELECT. | TV | 1522Y | 184 | 2123 | 184 |
| 273 | PHILIPS | D22 C948 RUBENS ELECT. | TV | 1522Y | 184 | 2123 | 184 |
| 274 | PHILIPS | D26 C663 | TV | 1522Y | 184 | 2123 | 184 |
| 275 | PHILIPS | D26 C683 | TV | 1522Y | 184 | 2123 | 184 |
| 276 | PHILIPS | D26 C763 | TV | 1522Y | 184 | 2123 | 184 |
| 277 | PHILIPS | D26 C765 | TV | 1522Y | 184 | 2123 | 184 |
| 278 | PHILIPS | D26 C766 | TV | 1522Y | 184 | 2123 | 184 |
| 279 | PHILIPS | D26 C768 | TV | 1522Y | 184 | 2123 | 184 |
| 280 | PHILIPS | D26 C770 | TV | 1522Y | 184 | 2123 | 184 |
| 281 | PHILIPS | D26 C780 | TV | 1522Y | 184 | 2123 | 184 |
| 282 | PHILIPS | D26 C781 | TV | 1522Y | 184 | 2123 | 184 |
| 283 | PHILIPS | D26 C782 | TV | 1522Y | 184 | 2123 | 184 |
| 284 | PHILIPS | D26 C784 | TV | 1522Y | 184 | 2123 | 184 |
| 285 | PHILIPS | D26 C785 | TV | 1522Y | 184 | 2123 | 184 |
| 286 | PHILIPS | D26 C786 GOYA TELEROPA | TV | 1522Y | 184 | 2123 | 184 |
| 287 | PHILIPS | D26 C787 GOYA 2000 AUT. | TV | 1522Y | 184 | 2123 | 184 |
| 288 | PHILIPS | D26 C788 | TV | 1522Y | 184 | 2123 | 184 |
| 289 | PHILIPS | D26 C789 GOYA BRILL. AUT. | TV | 1522Y | 184 | 2123 | 184 |
| 290 | PHILIPS | D26 C796 GOYA SL AUT. | TV | 1522Y | 184 | 2123 | 184 |
| 291 | PHILIPS | D26 C798 | TV | 1522Y | 184 | 2123 | 184 |
| 292 | PHILIPS | D26 C863 GOYA ELECT. | TV | 1522Y | 184 | 2123 | 184 |
| 293 | PHILIPS | D26 C869 GOYA | TV | 1522Y | 184 | 2123 | 184 |
| 294 | PHILIPS | D26 C870 | TV | 1522Y | 184 | 2123 | 184 |
| 295 | PHILIPS | D26 C878 GOYA EXKL. | TV | 1522Y | 184 | 2123 | 184 |
| 296 | PHILIPS | D26 C882 RUBENS | TV | 1522Y | 184 | 2123 | 184 |
| 297 | PHILIPS | D26 C883 RUBENS | TV | 1522Y | 184 | 2123 | 184 |
| 298 | PHILIPS | D26 C883 WELTFUNK | TV | 1522Y | 184 | 2123 | 184 |
| 299 | PHILIPS | D26 C885 GOYA LUXUS | TV | 1522Y | 184 | 2123 | 184 |
| 300 | PHILIPS | D26 C886 GOYA LUXUS | TV | 1522Y | 184 | 2123 | 184 |
| 301 | PHILIPS | D26 C888 GOYA EXKL. | TV | 1522Y | 184 | 2123 | 184 |
| 302 | PHILIPS | D26 C889 GOYA BRILL. | TV | 1522Y | 184 | 2123 | 184 |
| 303 | PHILIPS | D26 C894 RUBENS | TV | 1522Y | 184 | 2123 | 184 |
| 304 | PHILIPS | D26 C895 GOYA EXPERT | TV | 1522Y | 184 | 2123 | 184 |
